Watch Ole Miss vs. Georgia: Kickoff Time, Channel, Streaming Options

BOOK AWAY GAME TRAVEL NOW!
Flights | Hotels | Vacation Rentals | Rental Cars | Experiences

The upcoming clash between the Ole Miss Rebels and the Georgia Bulldogs is shaping up to be one of the most anticipated matchups of the NCAA football season. Ole Miss is rolling in with a perfect 6-0 record, while Georgia stands strong at 5-1.

This SEC showdown is set for Sanford Stadium in Athens, GA. ESPN’s College GameDay will be there, which always adds a bit of extra buzz.

You can catch the game on ABC, ESPN3, and a handful of streaming platforms. If you’re looking for details on how to watch or what to expect, you’re in the right place.

How to Watch the Ole Miss vs. Georgia Game

If you’re eager for this SEC battle, there are plenty of ways to tune in. The game airs live on ABC and ESPN3, plus you’ll find streaming options on ESPN unlimited, DirecTV, and Fubo.

Kickoff is at 3:30 p.m. ET on Saturday, Oct. 18. ESPN’s College GameDay gets things rolling early, starting coverage at 9 a.m. ET.

TV and Streaming Options

Whether you’re old-school with TV or prefer streaming, there’s something for everyone:

  • ABC: Watch live as part of ESPN on ABC.
  • ESPN3: Stream via DirecTV, Fubo, and YouTubeTV.
  • ESPN unlimited: If you want all the coverage, ESPN’s new streaming service has you covered with every ESPN linear network and more.
  • DirecTV Stream: The Choice tier includes ABC, ESPN, and other big networks, and there’s a discount for new subscribers right now.
  • Fubo: The Fubo Sports bundle brings ABC, CBS, FOX, ESPN, unlimited DVR, and even a free trial.

ESPN’s Streaming Service Tiers

ESPN rolled out two streaming service tiers to fit different needs and budgets.

Advertisement
Advertisement

ESPN Unlimited Package

At $29.99 a month, ESPN unlimited gives you:

  • Access to ESPN, ESPN2, ESPNU, SECN, ACCN, ESPNews, and ESPN Deportes.
  • Programming on ABC, ESPN+, ESPN3, SECN+, and ACCNX.
  • Over 47,000 live events per year, on-demand replays, and original shows.
  • For a limited time, there’s a bundle with Disney+ and Hulu at no extra cost for 12 months.

ESPN Select Package

For $11.99 a month, ESPN select (or ESPN+) gives you:

  • Exclusive access to certain NCAA football games.
  • F1 driver cams and simulcasts of some sports.
  • Pay-per-view access for UFC fights.

DirecTV Stream and Fubo Sports Bundle

DirecTV Stream and Fubo both have pretty appealing packages for sports fans.

DirecTV Stream

The Choice tier, normally over $108 per month, is currently going for $72.98 for your first month. Here’s what’s included:

  • Access to NBC, NFL Network, ESPN, The CW, ABC, CBS, and Fox.
  • Extra channels like ACC Network, Big Ten Network, and SEC Network.
  • Unlimited Cloud DVR storage.
  • A 5-day free trial to see if it’s your thing.

Fubo Sports Bundle

Fubo’s new sports bundle is $45.99 for the first month and packs in:

  • Local broadcast stations owned by ABC, CBS, and FOX.
  • Additional affiliates in select markets.
  • Channels like ACC Network, Big Ten Network, CBS Sports Network, ESPN, ESPN2, and more.
  • Unlimited cloud DVR storage.
  • A free trial period so you can try before you commit.

Upcoming NCAA Football Schedule

Besides Ole Miss vs. Georgia, there’s a pretty solid lineup of games this week.

Thursday, Oct. 16

  • 7:30 p.m.: Tulsa at East Carolina | ESPN

Friday, Oct. 17

  • 7 p.m.: Louisville at No. 2 Miami (Fla.) | ESPN
  • 8 p.m.: No. 25 Nebraska at Minnesota | FOX
  • 9 p.m.: San Jose State at Utah State | CBSSN
  • 10:30 p.m.: North Carolina at Cal | ESPN

Saturday, Oct. 18

  • 12 p.m.: No. 10 LSU at No. 17 Vanderbilt | ABC
  • 12 p.m.: No. 12 Georgia Tech at Duke | ESPN
  • 12 p.m.: UConn at Boston College | ACC Network
  • 12 p.m.: Washington at Michigan | FOX
  • 12 p.m.: Central Michigan at Bowling Green | CBSSN
  • 12 p.m.: Eastern Michigan at Miami (Ohio) | ESPN+
  • 12 p.m.: Arizona at Houston | FS1
  • 12 p.m.: Baylor at TCU | ESPN2
  • 12 p.m.: Army at Tulane | ESPNU
  • 12 p.m.: Princeton at Brown | ESPN+
  • 12 p.m.: Furman at Wofford | ESPN+
  • 12 p.m.: Butler at Dayton | YouTube
  • 12 p.m.: Merrimack at Harvard | ESPN+
  • 12 p.m.: Robert Morris at Long Island University | NEC Front Row
  • 12 p.m.: Stonehill at Yale | ESPN+
  • 12:45 p.m.: No. 14 Oklahoma at South Carolina | SEC Network
  • 1 p.m.: West Virginia at UCF | TNT/HBO Max
  • 1 p.m.: Hampton at Villanova | FloCollege
  • 1 p.m.: Stony Brook at Monmouth | FloCollege
  • 1 p.m.: North Dakota State at Indiana State | ESPN+
  • 1 p.m.: Davidson at Drake | ESPN+
  • 1 p.m.: Stetson at Presbyterian | ESPN+
  • 1 p.m.: Bucknell at Cornell | ESPN+
  • 1 p.m.: Dartmouth at Fordham | ESPN+
  • 1 p.m.: Colgate at Georgetown | ESPN+
  • 1:30 p.m.: UT Martin at Gardner-Webb | ESPN+
  • 1:30 p.m.: East Tennessee State at Chattanooga | ESPN+
  • 1:30 p.m.: Samford at VMI | ESPN+
  • 1:30 p.m.: Pennsylvania at Columbia | ESPN+
  • 2 p.m.: Kent State at Toledo | ESPN+
  • 2 p.m.: Tennessee Tech at Lindenwood | ESPN+
  • 2 p.m.: South Dakota at UNI | ESPN+
  • 2 p.m.: Western Carolina at The Citadel | ESPN+
  • 2 p.m.: Marist at Morehead State | ESPN+
  • 2 p.m.: Valparaiso at St. Thomas (MN) | Midco Sports Plus
  • 2 p.m.: Holy Cross at Richmond | ESPN+
  • 2:30 p.m.: Buffalo at UMass | ESPN+
  • 3 p.m.: Sacred Heart at Montana | ESPN+
  • 3 p.m.: Eastern Illinois at Southeast Missouri State | ESPN+
  • 3 p.m.: Grambling at Arkansas-Pine Bluff | SWAC TV
  • 3 p.m.: Lincoln (CA) at Mississippi Valley State | SWAC TV
  • 3 p.m.: Prairie View A&M at Southern | Jaguar Sports Network
  • 3 p.m.: Youngstown State at Illinois State | ESPN+
  • 3 p.m.: Virginia Lynchburg at Texas Southern | SWAC TV
  • 3 p.m.: North Dakota at Southern Illinois | ESPN+
  • 3 p.m.: Troy at UL Monroe | ESPN+
  • 3 p.m.: Purdue at Northwestern | Big Ten Network
  • 3:30 p.m.: No. 1 Ohio State at Wisconsin | CBS
  • 3:30 p.m.: Michigan State at No. 3 Indiana | Peacock
  • 3:30 p.m.: No. 4 Texas A&M at Arkansas | ESPN
  • 3:30 p.m.: No. 5 Ole Miss at No. 9 Georgia | ABC
  • 3:30 p.m.: SMU at Clemson | ACC Network
  • 3:30 p.m.: Akron at Ball State | ESPN+
  • 3:30 p.m.: Northern Illinois at Ohio | ESPN+
  • 3:30 p.m.: UNLV at Boise State | FS1
  • 3:30 p.m.: Wyoming at Air Force | CBSSN
  • 3:30 p.m.: Coastal Carolina at App State | ESPN+
  • 3:30 p.m.: Old Dominion at James Madison | ESPNU
  • 3:30 p.m.: Texas State at Marshall | ESPN+
  • 3:30 p.m.: Temple at Charlotte | ESPN+
  • 3:30 p.m.: UTSA at North Texas | ESPN+
  • 3:30 p.m.: New Hampshire at Campbell | FloCollege
  • 3:30 p.m.: Elon at William & Mary | FloCollege
  • 3:30 p.m.: Rhode Island at UAlbany | FloCollege
  • 4 p.m.: No. 7 Texas Tech at Arizona State | FOX
  • 4 p.m.: No. 22 Memphis at UAB | ESPN2
  • 4 p.m.: Charleston Southern at Western Illinois | ESPN+
  • 4 p.m.: Alcorn State at Florida A&M | ESPN+
  • 4 p.m.: UT Rio Grande Valley at Lamar | ESPN+
  • 4:15 p.m.: Mississippi State at Florida | SEC Network
  • 5 p.m.: Southern Miss at Louisiana | ESPN+
  • 5 p.m.: Weber State at Portland State | ESPN+
  • 5 p.m.: Northwestern State at SE Louisiana | ESPN+
Joe Hughes
Joe Hughes is the founder of CollegeNetWorth.com, a comprehensive resource on college athletes' earnings potential in the NIL era. Combining his passion for sports with expertise in collegiate athletics, Joe provides valuable insights for athletes, fans, and institutions navigating this new landscape.

    Additional Reading:
Advertisement
Advertisement
Scroll to Top